Home > IR Information > Investor Information
Investor Information
| Common stock traded | Tokyo, Osaka, Nagoya | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transfer agent | Mitsubishi UFJ Trust and Banking Corporation, Osaka Branch 1-1-5, Dojimahama, Kita-ku, Osaka 530-0004, Japan |
||||||||||||||||||||||||
| Certified public accountants | KPMG AZSA & Co. Ginsen Bingomachi Bldg. 6-5, 3-chome, Kawara-machi, Chuo-ku, Osaka 541-0048, Japan |
||||||||||||||||||||||||
| Authorized capital | 750,000,000 shares | ||||||||||||||||||||||||
| Issued shares | 350,000,000 shares | ||||||||||||||||||||||||
| Number of shareholders | 22,122 | ||||||||||||||||||||||||
| Common stock price range
(Tokyo Stock Exchange : in yen) |
|