- HOME>
- Investor Relations>
- IR Calendar
IR Calendar
Annual Schedule
Schedule may be subject to change without notice.
Fiscal Year Ended March 2026(FY2025)
| November 12, 2025 | Announcement of Financial Results for the 2nd Quarter of the Fiscal Year Ended March 2026 |
|---|---|
| August 8, 2025 | Announcement of Financial Results for the 1st Quarter of the Fiscal Year Ended March 2026 |
Fiscal Year Ended March 2025(FY2024)
| June 27, 2025 | The 101st Ordinary Shareholders Meeting |
|---|---|
| May 14, 2025 | Announcement of Financial Results for the Fiscal Year Ended March 2025 |
| February 13, 2025 | Announcement of Financial Results for the 3rd Quarter of the Fiscal Year Ended March 2025 |
| November 12, 2024 | Announcement of Financial Results for the 2nd Quarter of the Fiscal Year Ended March 2025 |
| August 8, 2024 | Announcement of Financial Results for the 1st Quarter of the Fiscal Year Ended March 2025 |
Fiscal Year Ended March 2024(FY2023)
| June 27, 2024 | The 100th Ordinary Shareholders Meeting |
|---|---|
| May 14, 2024 | Announcement of Financial Results for the Fiscal Year Ended March 2024 |
| February 8, 2024 | Announcement of Financial Results for the 3rd Quarter of the Fiscal Year Ended March 2024 |
| November 9, 2023 | Announcement of Financial Results for the 2nd Quarter of the Fiscal Year Ended March 2024 |
| August 9, 2023 | Announcement of Financial Results for the 1st Quarter of the Fiscal Year Ended March 2024 |
Fiscal Year Ended March 2023(FY2022)
| June 29, 2023 | The 99th Ordinary Shareholders Meeting |
|---|---|
| May 12, 2023 | Announcement of Financial Results for the Fiscal Year Ended March 2023 |
| February 8, 2023 | Announcement of Financial Results for the 3rd Quarter of the Fiscal Year Ended March 2023 |
| November 9, 2022 | Announcement of Financial Results for the 2nd Quarter of the Fiscal Year Ended March 2023 |
| August 10, 2022 | Announcement of Financial Results for the 1st Quarter of the Fiscal Year Ended March 2023 |
Fiscal Year Ended March 2022(FY2021)
| June 29, 2022 | The 98th Ordinary Shareholders Meeting |
|---|---|
| May 12, 2022 | Announcement of Financial Results for the Fiscal Year Ended March 2022 |
| February 8, 2022 | Announcement of Financial Results for the 3rd Quarter of the Fiscal Year Ended March 2022 |
| November 9, 2021 | Announcement of Financial Results for the 2nd Quarter of the Fiscal Year Ended March 2022 |
| August 11, 2021 | Announcement of Financial Results for the 1st Quarter of the Fiscal Year Ended March 2022 |
Fiscal Year Ended March 2021(FY2020)
| June 25, 2021 | The 97th Ordinary Shareholders Meeting |
|---|---|
| May 13, 2021 | Announcement of Financial Results for the Fiscal Year Ended March 2021 |
| February 9, 2021 | Announcement of Financial Results for the 3rd Quarter of the Fiscal Year Ended March 2021 |
| November 10, 2020 | Announcement of Financial Results for the 2nd Quarter of the Fiscal Year Ended March 2021 |
| August 12, 2020 | Announcement of Financial Results for the 1st Quarter of the Fiscal Year Ended March 2021 |
Fiscal Year Ended March 2020(FY2019)
| June 26, 2020 | The 96th Ordinary Shareholders Meeting |
|---|---|
| May 14, 2020 | Announcement of Financial Results for the Fiscal Year Ended March 2020 |
| February 12, 2020 | Announcement of Financial Results for the 3rd Quarter of the Fiscal Year Ended March 2020 |
| November 12, 2019 | Announcement of Financial Results for the 2nd Quarter of the Fiscal Year Ended March 2020 |
| August 8, 2019 | Announcement of Financial Results for the 1st Quarter of the Fiscal Year Ended March 2020 |
Fiscal Year Ended March 2019(FY2018)
| June 21, 2019 | The 95th Ordinary Shareholders Meeting |
|---|---|
| May 14, 2019 | Announcement of Financial Results for the Fiscal Year Ended March 2019 |
| February 8, 2019 | Announcement of Financial Results for the 3rd Quarter of the Fiscal Year Ended March 2019 |
| November 8, 2018 | Announcement of Financial Results for the 2nd Quarter of the Fiscal Year Ended March 2019 |
| August 8, 2018 | Announcement of Financial Results for the 1st Quarter of the Fiscal Year Ended March 2019 |
