- HOME>
- Investor Relations>
- Shareholder and Stock Information>
- Stock Basic Information
Stock Basic Information
| Stock Exchange Listings | Tokyo Stock Exchange(Stock Code 4118) |
|---|---|
| Fiscal Year | April 1 to March 31 |
| Ordinary Shareholders Meeting | Held in June |
| Record Dates | Ordinary Shareholders Meeting : March 31 Year-end dividend : March 31 Interim dividend : March 31 |
| Transfer agent and share registrar and account management institution for special accounts |
Mitsubishi UFJ Trust and Banking Corporation |
| Authorized Number of Shares | 150,000,000 shares |
| Number of Shares Issued and Outstanding | 66,000,000 shares |
| Number of shareholders | 29,038 shareholders (as of September 30, 2025) |
Major Shareholders
(as of September 30, 2025)
| Name of Shareholders | Share Units Owned(thousand shares) | Percentage of Total Shares Issued(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 7,183 | 11.69 |
| Nippon Life Insurance Company | 3,114 | 5.07 |
| Sumitomo Mitsui Banking Corporation | 2,937 | 4.78 |
| Meiji Yasuda Life Insurance Company | 2,825 | 4.60 |
| MUFG Bank, Ltd. | 2,193 | 3.57 |
| Custody Bank of Japan, Ltd.(Trust Account) | 2,186 | 3.56 |
| Mitsui Sumitomo Insurance Company, Limited | 2,104 | 3.43 |
| Kaneka Business Partner Shareholding Association | 1,421 | 2.31 |
| Kaneka Employee Shareholding Association | 1,323 | 2.15 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 1,243 | 2.02 |
- The numbers of Share Units Owned are rounded down to thousands of shares.
- The Percentage of Total Shares Issued is calculated by using deducting number of treasury shares from Number of Shares Issued and Outstanding and rounded to two decimal places.
- In addition to the above list, the Company maintains 4,550 thousand shares of treasury stock.
Shareholder Composition
(as of September 30, 2025)
- The numbers of Share Units Owned are rounded down to thousands of shares.
- The numbers of Percentage are rounded to one decimal places.
